A8G44.... PU6-CU

Abrasive products Hoses for FOOD, PHARMACEUTICAL, COSMETICS

PU6-CU

BASE MATERIAL: PU
OPERATING TEMPERATURE °C: -40 ÷ +100 °C
PRESSURE (bar): x
VACUUM (mtH2O): 0,20 ÷ 2,00 mtH2O
DIAMETER RANGE (mm): 40 ÷ 550mm
KEY FEATURE: Transparent, Spiral hose

Variants

CODE Article Unit Avail. Price
A8G44040 A-FLEX PU6-CU D. 40 L=20M ** 20 2 € 128,80
A8G44051 A-FLEX PU6-CU D. 51 L=20MT ** 20 10+ € 151,80
A8G44055 A-FLEX PU6-CU D. 55 L=20MT ** 20 0 € 163,00
A8G44060 A-FLEX PU6-CU D. 60 L=20MT ** 20 8 € 168,60
A8G44070 A-FLEX PU6-CU D. 70 L=20MT ** 20 1 € 214,60
A8G44076 A-FLEX PU6-CU D. 76 L=20MT ** 20 10+ € 232,40
A8G44080 A-FLEX PU6-CU D. 80 L=20MT ** 20 -9 € 244,20
A8G44102 A-FLEX PU6-CU D.102 L=15MT ** 15 10+ € 231,00
A8G44110 A-FLEX PU6-CU D.110 L=15MT ** 15 0 € 248,85
A8G44120 A-FLEX PU6-CU D.120 L=15MT ** 15 10+ € 271,05
A8G44127 A-FLEX PU6-CU D.127 L=15MT ** 15 4 € 306,15
A8G44140 A-FLEX PU6-CU D.140 L=15MT ** 15 6 € 337,05
A8G44152 A-FLEX PU6-CU D.152 L=15MT ** 15 -1 € 367,65
A8G44160 A-FLEX PU6-CU D.160 L=15MT ** 15 10+ € 384,60
A8G44180 A-FLEX PU6-CU D.180 L=15MT ** 15 5 € 450,30
A8G44203 A-FLEX PU6-CU D.203 L=15MT ** 15 10+ € 507,15
A8G44220 A-FLEX PU6-CU D.220 L=10MT ** 10 8 € 366,10
A8G44254 A-FLEX PU6-CU D.254 L=10MT ** 10 -3 € 463,80
A8G44305 A-FLEX PU6-CU D.305 L=10MT ** 10 10+ € 556,10

Purchase scales

1 unit purchased Normal price
2-3 units purchased Max discount group
4+ units purchased Absolute best price