A8G38.... PU4-CU

Abrasive products Hoses for FOOD, PHARMACEUTICAL, COSMETICS

PU4-CU

BASE MATERIAL: PU
OPERATING TEMPERATURE °C: -40 ÷ +100 °C
PRESSURE (bar): 0,01 ÷ 0,50 bar
VACUUM (mtH2O): 0,10 ÷ 2,55 mtH2O
DIAMETER RANGE (mm): 40 ÷ 600 mm
KEY FEATURE: Spiral hose

Variants

CODE Article Unit Avail. Price
A8G38030 A-FLEX PU4-CU D. 30 L=20M 20 3 € 116,80
A8G38035 A-FLEX PU4-CU D. 35 L=20M 20 2 € 134,80
A8G38040 A-FLEX PU4-CU D. 40 L=20M 20 8 € 98,20
A8G38050 A-FLEX PU4-CU D. 50 L=20M 20 10+ € 120,00
A8G38060 A-FLEX PU4-CU D. 60 L=20M 20 10+ € 143,00
A8G38080 A-FLEX PU4-CU D. 80 L=10M 10 10+ € 97,60
A8G38090 A-FLEX PU4-CU D. 90 L=20M 20 10+ € 213,60
A8G38100 A-FLEX PU4-CU D.100 L=10M 10 10+ € 118,40
A8G38120 A-FLEX PU4-CU D.120 L=10M 10 10 € 141,60
A8G38127 A-FLEX PU4-CU D.127 L=10M 10 10+ € 149,70
A8G38130 A-FLEX PU4-CU D.130 L=10M 10 7 € 153,20
A8G38140 A-FLEX PU4-CU D.140 L=10M 10 10+ € 164,90
A8G38150 A-FLEX PU4-CU D.150 L=10M ** 10 10+ € 176,50
A8G38160 A-FLEX PU4-CU D.160 L=10M 10 10+ € 200,70
A8G38180 A-FLEX PU4-CU D.180 L=10M 10 10+ € 225,30
A8G38200 A-FLEX PU4-CU D.200 L=10M 10 6 € 250,10
A8G38220 A-FLEX PU4-CU D.220 L=10M 10 9 € 274,80
A8G38250 A-FLEX PU4-CU D.250 L=10M 10 10+ € 311,10
A8G38280 A-FLEX PU4-CU D.280 L=10M 10 7 € 348,10
A8G38300 A-FLEX PU4-CU D.300 L=10M 10 10+ € 372,80
A8G38350 A-FLEX PU4-CU D.350 L=10M 10 3 € 434,50
A8G38400 A-FLEX PU4-CU D.400 L=10M 10 2 € 545,60
A8G38450 A-FLEX PU4-CU D.450 L=10M 10 0 € 613,30
A8G38500 A-FLEX PU4-CU D.500 L=10M 10 3 € 681,30

Purchase scales

1 unit purchased Normal price
2-3 units purchased Max discount group
4+ units purchased Absolute best price