W8P06.... RAUFILAM
Non-aggresive liquids Hoses for FOOD, PHARMACEUTICAL, COSMETICS
BASE MATERIAL: PVC
OPERATING TEMPERATURE °C: -10 ÷ +60 C°
PRESSURE (bar): 2,0 ÷ 23,0 bar
VACUUM (mtH2O): n.d.
DIAMETER RANGE (mm): 4 ÷ 50 mm
KEY FEATURE: Non-toxic, FDA, Reinforced
Variants
Article | Unit | Avail. | Price | |
---|---|---|---|---|
A-TUBE RAUFILAM D. 10X16 RT. 50 M | 50 | -1 | € 109,00 |
|
A-TUBE RAUFILAM D. 12X18 RT. 50 M | 50 | 1 | € 131,50 |
|
A-TUBE RAUFILAM D. 4 X10 RT. 50 M | 50 | 5 | € 76,50 |
|
A-TUBE RAUFILAM D. 6 X12 RT. 50 M | 50 | 10+ | € 79,00 |
|
A-TUBE RAUFILAM D. 8 X14 RT. 50 M | 50 | 10+ | € 95,00 |
|
A-TUBE RAUFILAM D. 9 X15 RT. 50 M | 50 | -2 | € 102,50 |
|
A-TUBE RAUFILAM D.12,2X20,6 RT. 50 M | 50 | 2 | € 194,00 |
|
A-TUBE RAUFILAM D.13,2X19,8 RT. 50 M | 50 | 5 | € 161,50 |
|
A-TUBE RAUFILAM D.16,2X23,6 RT. 50 M | 50 | 7 | € 229,00 |
|
A-TUBE RAUFILAM D.19,4X26,8 RT. 50 M | 50 | 4 | € 253,00 |
|
A-TUBE RAUFILAM D.25,4X34 RT. 25 M | 25 | -5 | € 187,00 |
|
A-TUBE RAUFILAM D.32,4X42 RT. 25 M | 25 | 10+ | € 263,50 |
|
A-TUBE RAUFILAM D.38X47,6 RT. 25 M | 25 | 2 | € 299,00 |
|
A-TUBE RAUFILAM D.50X62 RT. 25 M | 25 | 1 | € 507,25 |
|
Purchase scales
1 unit purchased | Normal price |
---|---|
2-3 units purchased | Max discount group |
4+ units purchased | Absolute best price |