F8P01.... PVC
Non-aggresive liquids Hoses for FOOD, PHARMACEUTICAL, COSMETICS
BASE MATERIAL: PVC
OPERATING TEMPERATURE °C: -15 ÷ +60 °C
PRESSURE (bar): 3,0 ÷ 8,0 bar
VACUUM (mtH2O): 7,14 mtH2O
DIAMETER RANGE (mm): 19 ÷ 102 mm
KEY FEATURE: Food suitable, Spiral Hose
Variants
Article | Unit | Avail. | Price | |
---|---|---|---|---|
A-FOOD PVC D.100 RT.30 M | 30 | 5 | € 550,20 |
|
A-FOOD PVC D.120 RT.30 M | 30 | 5 | € 720,00 |
|
A-FOOD PVC D.152 RT.10 M ** | 10 | 2 | € 425,30 |
|
A-FOOD PVC D.20 RT.50 M | 50 | 9 | € 155,50 |
|
A-FOOD PVC D.200 RT.10 M ** | 10 | 0 | € 885,80 |
|
A-FOOD PVC D.25 RT.50 M | 50 | 10+ | € 140,00 |
|
A-FOOD PVC D.30 RT.50 M | 50 | 8 | € 172,00 |
|
A-FOOD PVC D.32 RT.50 M | 50 | 3 | € 210,00 |
|
A-FOOD PVC D.35 RT.50 M | 50 | 0 | € 208,50 |
|
A-FOOD PVC D.40 RT.50 M | 50 | 10+ | € 255,00 |
|
A-FOOD PVC D.45 RT.50 M | 50 | 2 | € 312,00 |
|
A-FOOD PVC D.50 RT.50 M | 50 | 8 | € 358,50 |
|
A-FOOD PVC D.55 RT.50 M | 50 | 5 | € 402,00 |
|
A-FOOD PVC D.60 RT.50 M | 50 | 6 | € 435,50 |
|
A-FOOD PVC D.65 RT.50 M | 50 | 3 | € 481,50 |
|
A-FOOD PVC D.70 RT.50 M | 50 | 6 | € 532,00 |
|
A-FOOD PVC D.75 RT.30 M | 30 | 0 | € 363,00 |
|
A-FOOD PVC D.80 RT.30 M | 30 | 1 | € 450,30 |
|
A-FOOD PVC D.90 RT.30 M | 30 | 4 | € 479,70 |
|
Purchase scales
1 unit purchased | Normal price |
---|---|
2-3 units purchased | Max discount group |
4+ units purchased | Absolute best price |