B2G... NT β•joint NT
Rubber Bellows

MATERIAL: NBR (nitrile), abrasion resistant
APPLICATION: Natural gas, cokery gas, mineral oils, fuels
WORKING TEMPERATURE: max +115 °C
QUALITY: Imported product
Variants
Article | Unit | Avail. | Price | |
---|---|---|---|---|
RUBBER BETA JOINT "NT" D 40 1016 | 1 | 4 | € 0,00 |
|
RUBBER BETA JOINT "NT" D 40 1016 | 1 | 10+ | € 67,50 |
|
RUBBER BETA JOINT "NT" D 50 1016 | 1 | 10+ | € 77,09 |
|
RUBBER BETA JOINT "NT" D 65 1016 | 1 | 6 | € 98,80 |
|
RUBBER BETA JOINT "NT" D 80 1016 | 1 | 10+ | € 105,78 |
|
RUBBER BETA JOINT "NT" D 100 1016 | 1 | 10+ | € 127,14 |
|
RUBBER BETA JOINT "NT" D 125 1016 | 1 | 10+ | € 169,62 |
|
RUBBER BETA JOINT "NT" D 150 1016 | 1 | 10+ | € 222,99 |
|
RUBBER BETA JOINT "NT" D 200 PN10 | 1 | 10+ | € 292,58 |
|
RUBBER BETA JOINT "NT" D 200 PN10 | 1 | 4 | € 0,00 |
|
RUBBER BETA JOINT "NT" D 200 PN16 | 1 | 0 | € 292,58 |
|
RUBBER BETA JOINT "NT" D 250 PN16 | 1 | 0 | € 433,13 |
|
RUBBER BETA JOINT "NT" D 300 PN10 | 1 | 6 | € 486,17 |
|
RUBBER BETA JOINT "NT" D 300 PN16 | 1 | 7 | € 486,17 |
|
Purchase scales
1 unit purchased | Normal price |
---|---|
2-3 units purchased | Max discount group |
4+ units purchased | Absolute best price |