B2G... EP β•joint EP
Rubber Bellows
MATERIAL: EPDM, ozone and heat resistant
APPLICATION: Water, Sea water, Drain water, Cooling water
WORKING TEMPERATURE: max +115 °C
QUALITY: Imported product
Variants
| Article | Unit | Avail. | Price | |
|---|---|---|---|---|
| RUBBER BETA JOINT "EP" D 32 1016 | 1 | 10+ | € 49,73 |
|
| RUBBER BETA JOINT "EP" D 40 1016 | 1 | 10+ | € 67,50 |
|
| RUBBER BETA JOINT "EP" D 50 1016 | 1 | 10+ | € 77,09 |
|
| RUBBER BETA JOINT "EP" D 65 1016 | 1 | 10+ | € 98,80 |
|
| RUBBER BETA JOINT "EP" D 80 1016 | 1 | 10+ | € 105,78 |
|
| RUBBER BETA JOINT "EP" D 100 1016 | 1 | 10+ | € 127,14 |
|
| RUBBER BETA JOINT "EP" D 125 1016 | 1 | 10+ | € 169,62 |
|
| RUBBER BETA JOINT "EP" D 150 1016 | 1 | 10+ | € 222,99 |
|
| RUBBER BETA JOINT "EP" D 200 PN10 | 1 | 10+ | € 292,58 |
|
| RUBBER BETA JOINT "EP" D 200 PN16 | 1 | 4 | € 292,58 |
|
| RUBBER BETA JOINT "EP" D 250 PN10 | 1 | 10+ | € 433,13 |
|
| RUBBER BETA JOINT "EP" D 250 PN16 | 1 | 10 | € 433,13 |
|
| RUBBER BETA JOINT "EP" D 300 PN10 | 1 | 2 | € 578,53 |
|
| RUBBER BETA JOINT "EP" D 300 PN16 | 1 | 7 | € 578,53 |
|
| RUBBER BETA JOINT "NT" D 300 PN16 | 1 | 2 | € 0,00 |
|
| RUBBER BETA JOINT "NT" D 300 PN16 | 1 | 2 | € 0,00 |
|
Purchase scales
| 1 unit purchased | Normal price |
|---|---|
| 2-3 units purchased | Max discount group |
| 4+ units purchased | Absolute best price |