A8PUMH.... PU14

Abrasive products

PU14

BASE MATERIAL: PU
OPERATING TEMPERATURE °C: -40 ÷ +90 °C
PRESSURE (bar): 0,30 ÷ 4,50 bar
VACUUM (mtH2O): 0,675 ÷ 9,40 mtH20
DIAMETER RANGE (mm): 16 ÷ 500 mm
KEY FEATURE: Transparent, Spiral hose

Variants

CODE Article Unit Avail. Price
A8PUMH0016 A-FLEX PU14 D. 16 RT.10 M ** 10 10+ € 112,40
A8PUMH0020 A-FLEX PU14 D. 20 RT.10 M 10 0 € 119,30
A8PUMH0025 A-FLEX PU14 D. 25 RT.10 M 10 0 € 0,00
A8PUMH0032 A-FLEX PU14 D. 32 RT.10 M 10 -12 € 149,70
A8PUMH0038 A-FLEX PU14 D. 38 RT.10 M 10 3 € 158,10
A8PUMH0040 A-FLEX PU14 D. 40 RT.10 M 10 6 € 166,50
A8PUMH0050 A-FLEX PU14 D. 50 RT.10 M 10 0 € 187,70
A8PUMH0055 A-FLEX PU14 D. 55 RT.10 M 10 3 € 206,80
A8PUMH0060 A-FLEX PU14 D. 60 RT.10 M 10 -3 € 221,10
A8PUMH0065 A-FLEX PU14 D. 65 RT.10 M ** 10 0 € 235,60
A8PUMH0070 A-FLEX PU14 D. 70 RT.10 M 10 0 € 242,40
A8PUMH0075 A-FLEX PU14 D. 75 RT.10 M ** 10 0 € 260,70
A8PUMH0080 A-FLEX PU14 D. 80 RT.10 M 10 0 € 247,70
A8PUMH0090 A-FLEX PU14 D. 90 RT.10 M 10 0 € 281,30
A8PUMH0100 A-FLEX PU14 D.102 RT.10 M 10 0 € 408,10
A8PUMH0115 A-FLEX PU14 D.115 RT.10 M 10 0 € 420,90
A8PUMH0120 A-FLEX PU14 D.120 RT.10 M 10 0 € 442,70
A8PUMH0125 A-FLEX PU14 D.125 RT.10 M 10 0 € 522,20
A8PUMH0130 A-FLEX PU14 D.130 RT.10 M 10 0 € 503,20
A8PUMH0140 A-FLEX PU14 D.140 RT.10 M 10 0 € 539,70
A8PUMH0160 A-FLEX PU14 D.160 RT.10 M 10 3 € 668,80
A8PUMH0170 A-FLEX PU14 D.170 RT.10 M 10 0 € 663,60
A8PUMH0200 A-FLEX PU14 D.200 RT.10 M 10 0 € 855,10

Purchase scales

1 unit purchased Normal price
2-3 units purchased Max discount group
4+ units purchased Absolute best price