A8PUMH.... PU14
Abrasive products

BASE MATERIAL: PU
OPERATING TEMPERATURE °C: -40 ÷ +90 °C
PRESSURE (bar): 0,30 ÷ 4,50 bar
VACUUM (mtH2O): 0,675 ÷ 9,40 mtH20
DIAMETER RANGE (mm): 16 ÷ 500 mm
KEY FEATURE: Transparent, Spiral hose
Variants
Article | Unit | Avail. | Price | |
---|---|---|---|---|
A-FLEX PU14 D. 16 RT.10 M ** | 10 | 10+ | € 112,40 |
|
A-FLEX PU14 D. 20 RT.10 M | 10 | 0 | € 119,30 |
|
A-FLEX PU14 D. 25 RT.10 M | 10 | 0 | € 0,00 |
|
A-FLEX PU14 D. 32 RT.10 M | 10 | -12 | € 149,70 |
|
A-FLEX PU14 D. 38 RT.10 M | 10 | 3 | € 158,10 |
|
A-FLEX PU14 D. 40 RT.10 M | 10 | 6 | € 166,50 |
|
A-FLEX PU14 D. 50 RT.10 M | 10 | 0 | € 187,70 |
|
A-FLEX PU14 D. 55 RT.10 M | 10 | 3 | € 206,80 |
|
A-FLEX PU14 D. 60 RT.10 M | 10 | -3 | € 221,10 |
|
A-FLEX PU14 D. 65 RT.10 M ** | 10 | 0 | € 235,60 |
|
A-FLEX PU14 D. 70 RT.10 M | 10 | 0 | € 242,40 |
|
A-FLEX PU14 D. 75 RT.10 M ** | 10 | 0 | € 260,70 |
|
A-FLEX PU14 D. 80 RT.10 M | 10 | 0 | € 247,70 |
|
A-FLEX PU14 D. 90 RT.10 M | 10 | 0 | € 281,30 |
|
A-FLEX PU14 D.102 RT.10 M | 10 | 0 | € 408,10 |
|
A-FLEX PU14 D.115 RT.10 M | 10 | 0 | € 420,90 |
|
A-FLEX PU14 D.120 RT.10 M | 10 | 0 | € 442,70 |
|
A-FLEX PU14 D.125 RT.10 M | 10 | 0 | € 522,20 |
|
A-FLEX PU14 D.130 RT.10 M | 10 | 0 | € 503,20 |
|
A-FLEX PU14 D.140 RT.10 M | 10 | 0 | € 539,70 |
|
A-FLEX PU14 D.160 RT.10 M | 10 | 3 | € 668,80 |
|
A-FLEX PU14 D.170 RT.10 M | 10 | 0 | € 663,60 |
|
A-FLEX PU14 D.200 RT.10 M | 10 | 0 | € 855,10 |
|
Purchase scales
1 unit purchased | Normal price |
---|---|
2-3 units purchased | Max discount group |
4+ units purchased | Absolute best price |