A8G18-A.... PU ABR-M AS

Abrasive products Hoses for FOOD, PHARMACEUTICAL, COSMETICS

PU ABR-M AS

BASE MATERIAL: PU
OPERATING TEMPERATURE °C: -25 ÷ +85 °C
PRESSURE (bar): x
VACUUM (mtH2O): 0,20 ÷ 0,40 mtH2O
DIAMETER RANGE (mm): 25 ÷ 152 mm
KEY FEATURE: Anti-static, Spiral hose

Variants

CODE Article Unit Avail. Price
A8G18025A A-FOOD PU ABR-M AS D. 25 RT.20 M 20 1 € 101,40
A8G18030A A-FOOD PU ABR-M AS D. 30 RT.20 M 20 10+ € 128,20
A8G18040A A-FOOD PU ABR-M AS D. 40 RT.20 M ** 20 10+ € 152,40
A8G18050A A-FOOD PU ABR-M AS D. 50 RT.20 M 20 10+ € 238,20
A8G18051A A-FOOD PU ABR-M AS D. 51 RT.20 M 20 0 € 189,80
A8G18060A A-FOOD PU ABR-M AS D. 60 RT.20 M 20 10+ € 244,20
A8G18063A A-FOOD PU ABR-M AS D. 63 RT.20 M ** 20 0 € 253,44
A8G18070A A-FOOD PU ABR-M AS D. 70 RT.20 M 20 10+ € 312,40
A8G18080A A-FOOD PU ABR-M AS D. 80 RT.20 M 20 3 € 350,00
A8G18090A A-FOOD PU ABR-M AS D. 90 RT.20 M ** 20 1 € 425,60
A8G18100A A-FOOD PU ABR-M AS D.100 RT.20 M 20 4 € 551,00
A8G18120A A-FOOD PU ABR-M AS D.120 RT.20 M 20 3 € 608,20
A8G18150A A-FOOD PU ABR-M AS D.150 RT.20 M ** 20 3 € 870,80

Purchase scales

1 unit purchased Normal price
2-3 units purchased Max discount group
4+ units purchased Absolute best price